
The HUlFENG TN0550L 500gsm Transparent PVC Fabrics has outstanding 80%+ light transmission rate maximizes daylight harvesting,creating brighter interiors while reducing energy costs. Engineered for durability, it boasts exceptional weather resistance to withstand harsh sunlight, rain, and UV exposure, ensuring long-term performance.Ideal for a wide range of applications including agricultural greenhouses, industrial storage covers, sports tents, commercial canopies, and modern skylights—this versatile fabric is the smart choice to enhance your project with efficiency and resilience.
| Technical Data | |||
| Item | Unit | Date | Test me |
| Width | m | ≤2.2 | |
| Weight | g/sqm | 500 | DIN EN IS |
| Thickness | mm | 0.39±0.05 | DIN EN ISO 22 |
| Tensile | N/5cm | ≥500/≥250 | DIN 533 |
| Tear | N | ≥70/≥50 | |
| Adhesion | N/5cm | ≥90 | DIN 5 |
| Transmissivity | % | / | X.rite 3 |
| Flame Resistance | / | EN13 | |
| Base Fabric | Polyeater | ||
| Coating | PVC | ||
| Surface Treatment | Anti UV | ||


