
| T6K-B Technical Data | |||
| Item | Unit | Date | Test method |
| Width | m | ≤3.8 | ISO 22198 |
| Weight | g/㎡ | 1250±30 | DIN EN ISO 2286 |
| Fiberglass | EC6 | ||
| Thickness | mm | 0.7±0.05 | DIN EN ISO 2286 |
| Tensile | N/5cm | ≥6000/≥6000 | DIN 53354 |
| Tear | N | ≥400/≥400 | DIN 53363 |
| Adhesion | N/5cm | 120 | DIN 55543 |
| Transmissivity | % | 8 | FZ/T 01009 |
| Flame Resistance | A | EN 13501-1 | |
| Base Fabric | Fiberglass | ||
| Coating | PTFE | ||
Unique optical properties: incident light during the day becomes natural warm light, and the light is evenly distributed; high reflectivity at night gives the room excellent lighting effects and reduces energy consumption.
Excellent self-cleaning ability: surface dust can be washed away by rain, keeping the building clean, and the service life is three times that of ordinary structural membranes.High light transmittance: the light transmittance can reach more than 20% after sun exposure, with strong heat dissipation capacity and less heat absorption.The service life exceeds 25 years.
| PTFE | PVC | |
| Type | Permanent | Long term |
| Coating | Teflon | PVC |
| Base Fabric | Fiberglass | Polyester fiber |
| Service Life | 20-25 years | 5-15 years |
| FR | A2 | B1 |
| Self-cleaning | Permanent | 3-8 years |
| Weather Resistance | Great/No-yellowing | Normal/Yellowing |

Sports Venues: Roof systems for sports venues, stadium seating, tennis court roofs, etc.Public facilities: toll station, gas station, parking lot, train station, bus shelter and other membrane structure. Urban facilities: Cultural square, performance stage, exhibition center, theater and other top surface. Commercial facilities: shopping malls, amusement centers, hotels, restaurants, commercial streets and other top aspects.


